March 30, 2002 Judge - Tracey Riopel BEST OF SHOW HUACAYA: LS Mikah - Living Sky Alpacas HUACAYA FEMALES - FULL FLEECE Reserve Champion & Reserve Best Juvenile Huacaya Female: Darby BAR - Bayes Alpaca Ranch Placing: | Entry name: | CLAA#: | Farm/Owner: | Sire name: | Dam name:
| Class #1 Juvenile Huacaya Female Full Fleece - White
| 1st | Ring Ranch Lolitta | 23371 | Ring Ranch - Deryl & Bernie Ring | MMR Orlando | RRA Melitta
| 2nd | PSA Amorae | 23024 | Prairie Sky Alpacas - Cheria Gallant/Verna Thibodeau | Jolimont Peruvian Primo | MMR Alisha
| 3rd | Spruce Park Juana | 23650 | Rokell Farms - Rob Blight/Kelly Kokoski | Jolimont Peruvian Bwana | Tiger Lily Juliet
| 4th | Okalalee | 23245 | Double "E" Alpacas - Edwin & Elaine Wyatt | Bolivian Luxor | Okovango
| Class #2 Juvenile Huacaya Female Full Fleece - Fawn
| 1st | DEA JJ O'Mayo | 23242 | Double "E" Alpacas - Edwin & Elaine Wyatt | Jolimont Peruvian Alpamayo | DEA Karaminga
| 2nd | PSA Rasheeda | 23025 | Prairie Sky Alpacas - Cheria Gallant/Verna Thibodeau | Jolimont Peruvian Primo | MMR Rosvita
| 3rd | Agassiz's Caramel | 23138 | Agassiz Alpacas - Jeffrey Watt | Batido 5151 | Peruvian Frosty W793
| 4th | Venus BAR | 23596 | Bayes Alpaca Ranch - George & Dianne Bayes | Peruvian Pistachio | White Lightning
| Class #3 (3, 4 & 6) Juvenile Huacaya Female Full Fleece - Dark (Brown)
| 1st | Darby BAR | 23599 | Bayes Alpaca Ranch - George & Dianne Bayes | Peruvian Pistachio | Kirsi BAR
| 2nd | Solitaire BAR | 23598 | Bayes Alpaca Ranch - George & Dianne Bayes | Peruvian Pistachio | Chiquitta Tell
| 3rd | CWK Orlando's Mystery | 23383 | Cecil Kanigan | MMR Orlando | LCDA 176
| 4th | CWK Orlando's Celebrity | 23385 | Cecil Kanigan | MMR Orlando | DLA 402
| Class #5 Juvenile Huacaya Female Full Fleece - Black
| 1st | Spruce Park Baytona | 23649 | Rokell Farms - Rob Blight/Kelly Kokoski | Tell Newton | Tiger Lily Baytona
| 2nd | Cincuella | 23246 | Double "E" Alpacas - Edwin & Elaine Wyatt | Solaris | Cinfully
| 3rd | JCA Electra | 20698 | JC Alpacas - Cathy Newby | Expresso Brew | Tasicka Brew
| 4th | JCA Felicia | 22828 | JC Alpacas - Cathy Newby | Pperuvian Javier G4547 | JCA Cassandra
| HUACAYA MALES - FULL FLEECE Reserve Champion Huacaya Male: Kelowna's Sundance Kid - Bayes Alpaca Ranch Juvenile Huacaya Males - Full Fleece Reserve Best Juvenile Huacaya Male: Tsunami - Wild Wind Alpacas Placing: | Entry name: | CLAA#: | Farm/Owner: | Sire name: | Dam name:
| Class #7 Juvenile Huacaya Male Full Fleece - White
| 1st | LS Mikah | 23572 | Living Sky Alpacas - Keith & Eileen Molder | Jolimont Peruvian Alpamayo | MMR Tatiana
| 2nd | Agassiz's Prince Caspian | 23137 | Agassiz Alpacas - Jeffrey Watt | Victor's Vaccoyo | Bolivian Aliza B214
| 3rd | LS Zane | 23574 | Living Sky Alpacas - Keith & Eileen Molder | Jolimont Peruvian Alpamayo | Acero Marka's Layla
| 4th | PSA Atlantis | 23023 | Prairie Sky Alpacas - Cheria Gallant/Verna Thibodeau | Jolimont Peruvian Primo | Jolimont Peruvian Anastasia
| Class #8 (8 & 9) Juvenile Huacaya Male Full Fleece - Fawn & Brown
| 1st | Tsunami | 23686 | Wild Wind Alpacas - Colleen Henderson/Daniel Bowman | Jolimont Peruvian King Billy | RFA Marzipan
| 2nd | Ring Ranch Geronimo | 23587 | Ring Ranch - Deryl & Bernie Ring | MMR Orlando | DLA 913
| 3rd | Ring Ranch Pretty Boy Floyd | 23472 | Ring Ranch - Deryl & Bernie Ring | MMR Orlando | RRA Florence
| 4th | NCA Jude | 23588 | New Creation Alpacas - Martin & Sharon Tracy | TDR Gino | LLAR Joanne
| Class #11 (11 & 12) Juvenile Huacaya Male Full Fleece - Black, Grey/Roan & Fancy
| 1st | DLH Carlos L'Amour | 23647 | Country Vista Alpacas - Don & Lynn Hilderman | Coyo Destini | Jolimont Peruvian Acora
| 2nd | Borasco | 23685 | Wild Wind Alpacas - Colleen Henderson/Daniel Bowman | Jolimont 2 Peruvian Ivano | Little Miss Smarty Pants
| 3rd | JCA Sir Frederick | 22829 | JC Alpacas - Cathy Newby | Expresso Brew | Tasicka Brew
| 4th | Rainbow AR Black Diamond | 23389 | Rainbow Alpaca Ranch - Stuart & Debbie Stillborn | Cholko | Lady Mist
| Junior Huacaya Males - Full Fleece Reserve Best Junior Huacaya Male: Agassiz's Basil - Agassiz Alpacas Placing: | Entry name: | CLAA#: | Farm/Owner: | Sire name: | Dam name:
| Class #19 Junior Huacaya Male Full Fleece - White
| 1st | Kelowna's Sundance Kid | 21965 | Bayes Alpaca Ranch - George & Dianne Bayes | Jolimont Peruvian Alpamayo | Jolimont Peruvian T'lka
| 2nd | PSA Alizar | 20946 | Prairie Sky Alpacas - Cheria Gallant/Verna Thibodeau | Jolimont Peruvian Ivano | Jolimont Peruvian Anastasia
| 3rd | DEA Eldorado | 20106 | Double "E" Alpacas - Edwin & Elaine Wyatt | Jolimont Peruvian Ringo | Jolimont Peruvian Erinna
| 4th | PLA Victory Lane | 18953 | Penny Lee Alpacas - Penny & Rick Gogush | Victor's Vaccoyo | Tell Colorsilk
| Class #20 Junior Huacaya Male Full Fleece - Fawn
| 1st | Agassiz's Basil | 23136 | Agassiz Alpacas - Jeffrey Watt | Victor's Vaccoyo | Bolivian Aprilette B477
| 2nd | DLH Edison's Destini | 18637 | Country Vista Alpacas - Don & Lynn Hilderman | Coyo Destini | MMR Edelweiss
| 3rd | Dempster BAR | 21762 | Prairie Dawn Fibre Alpacas - Teresa Cochrane | Peruvian Pistachio | Nastcha 7532 FS
| 4th | Escort BAR | 21767 | Bayes Alpaca Ranch - George & Dianne Bayes | Peruvian Pistachio | Chiquitta Tell
| Class #23 (23 & 24) Junior Huacaya Male Full Fleece - Dark (Brown, Glack, Grey/Roan & Fancy)
| 1st | SB Jackson | 20700 | Rodney & Gill Weber | Acero Marka's Centauso | Jolimont Peruvian Promisa
| 2nd | Jah Romeo | 20951 | Tiger Lily Ranch - Carol & Treverr Poole | Victor's Vaccoyo | C292 Virginia Graham
| 3rd | Ring Ranch Beau Jangles | 21482 | Ring Ranch - Deryl & Bernie Ring | Pperuvian Javier G4547 | MMR Kirisma
| 4th | Surprise | 20244 | Rainbow Alpaca Ranch - Stuart & Debbie Stillborn | Cholko | Willow
| HUACAYA SIRE'S PROGENY 2nd: TDR Gino - New Creation Alpacas 3rd: Cholko - Rainbow Alpaca Ranch HUACAYA DAM'S PROGENY 2nd: Bolivian Aliza B214 - Agassiz Alpacas 3rd: Tell Colorsilk - Penny Lee Alpacas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||